DCA
Ronald Reagan Washington National Airport route map
Washington · United States· Ronald Reagan Washington National Airport90
Direct destinations
16
Airlines
4
Countries
2014-06
Data snapshot
Routes
Ronald Reagan Washington National Airport direct route mapRoute Map
DCA has 90 direct destinations, coloured by how many airlines serve each.
Route data snapshot: 2014-06; direct flights only. Source: OpenFlights · ODbL ↗
DCA · Destinations
Ronald Reagan Washington National Airport direct destination listDCA Destinations
90 destinations, busiest first by number of operating airlines, with distance and carriers.
| Destination | Country/region | Distance | Airlines |
|---|---|---|---|
Atlanta (ATL) Hartsfield–Jackson Atlanta International Airport | United States | 880 km | Air France, AeroMéxico, Alitalia +4 more |
Fort Myers (RSW) Southwest Florida International Airport | United States | 1,438 km | American Airlines, AirTran Airways, US Airways +1 more |
Minneapolis (MSP) Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field | United States | 1,495 km | American Airlines, Delta Air Lines, Sun Country Airlines +1 more |
Los Angeles (LAX) Los Angeles International Airport | United States | 3,711 km | American Airlines, Alaska Airlines, Delta Air Lines +1 more |
New York (JFK) John F. Kennedy International Airport | United States | 342 km | American Airlines, Delta Air Lines, US Airways |
New York (LGA) LaGuardia Airport | United States | 345 km | American Airlines, Delta Air Lines, US Airways |
Toronto (YYZ) Toronto Pearson International Airport | Canada | 578 km | American Airlines, Air Canada, US Airways |
Boston (BOS) Boston Logan International Airport | United States | 641 km | American Airlines, JetBlue Airways, US Airways |
Detroit (DTW) Detroit Metropolitan Wayne County Airport | United States | 651 km | American Airlines, Delta Air Lines, US Airways |
Cincinnati / Covington (CVG) Cincinnati Northern Kentucky International Airport | United States | 660 km | American Airlines, Delta Air Lines, US Airways |
Montréal (YUL) Montreal / Pierre Elliott Trudeau International Airport | Canada | 784 km | American Airlines, Air Canada, US Airways |
Chicago (ORD) O'Hare International Airport | United States | 983 km | American Airlines, United Airlines, US Airways |
St Louis (STL) St. Louis Lambert International Airport | United States | 1,154 km | American Airlines, US Airways, Southwest Airlines |
Orlando (MCO) Orlando International Airport | United States | 1,224 km | American Airlines, JetBlue Airways, US Airways |
Memphis (MEM) Frederick W. Smith International Airport | United States | 1,224 km | American Airlines, Delta Air Lines, US Airways |
Tampa (TPA) Tampa International Airport | United States | 1,312 km | American Airlines, JetBlue Airways, US Airways |
Fort Lauderdale (FLL) Fort Lauderdale Hollywood International Airport | United States | 1,450 km | American Airlines, JetBlue Airways, US Airways |
Kansas City (MCI) Kansas City International Airport | United States | 1,524 km | American Airlines, US Airways, Southwest Airlines |
Omaha (OMA) Eppley Airfield | United States | 1,624 km | American Airlines, Delta Air Lines, US Airways |
Philadelphia (PHL) Philadelphia International Airport | United States | 192 km | American Airlines, US Airways |
Norfolk (ORF) Norfolk International Airport | United States | 230 km | American Airlines, US Airways |
Pittsburgh (PIT) Pittsburgh International Airport | United States | 329 km | American Airlines, US Airways |
Raleigh/Durham (RDU) Raleigh-Durham International Airport | United States | 365 km | American Airlines, US Airways |
New York (HPN) Westchester County Airport | United States | 376 km | American Airlines, US Airways |
Charleston (CRW) Yeager Airport | United States | 399 km | American Airlines, US Airways |
Greensboro (GSO) Piedmont Triad International Airport | United States | 399 km | American Airlines, US Airways |
Islip (ISP) Long Island MacArthur Airport | United States | 400 km | American Airlines, US Airways |
Akron (CAK) Akron Canton Regional Airport | United States | 440 km | American Airlines, US Airways |
Jacksonville (OAJ) Albert J Ellis Airport | United States | 450 km | American Airlines, US Airways |
Fayetteville (FAY) Fayetteville Regional Airport - Grannis Field | United States | 459 km | American Airlines, US Airways |
Buffalo (BUF) Buffalo Niagara International Airport | United States | 476 km | American Airlines, US Airways |
Rochester (ROC) Frederick Douglass Greater Rochester International Airport | United States | 477 km | American Airlines, US Airways |
Syracuse (SYR) Syracuse Hancock International Airport | United States | 480 km | American Airlines, US Airways |
Hartford (BDL) Bradley International Airport | United States | 503 km | American Airlines, US Airways |
Albany (ALB) Albany International Airport | United States | 512 km | American Airlines, US Airways |
Wilmington (ILM) Wilmington International Airport | United States | 515 km | American Airlines, US Airways |
Columbus (CMH) John Glenn Columbus International Airport | United States | 519 km | American Airlines, US Airways |
Charlotte (CLT) Charlotte Douglas International Airport | United States | 533 km | American Airlines, US Airways |
Providence/Warwick (PVD) Rhode Island T. F. Green International Airport | United States | 573 km | American Airlines, US Airways |
Myrtle Beach (MYR) Myrtle Beach International Airport | United States | 600 km | American Airlines, US Airways |
Dayton (DAY) James M. Cox Dayton International Airport | United States | 628 km | American Airlines, US Airways |
Greenville/Greer/Spartanburg (GSP) Greenville-Spartanburg International Airport | United States | 637 km | American Airlines, US Airways |
Manchester (MHT) Manchester-Boston Regional Airport | United States | 654 km | American Airlines, US Airways |
Columbia (CAE) Columbia Metropolitan Airport | United States | 657 km | American Airlines, US Airways |
Knoxville/Maryville (TYS) McGhee Tyson Airport | United States | 702 km | American Airlines, US Airways |
Burlington (BTV) Patrick Leahy Burlington International Airport | United States | 703 km | American Airlines, US Airways |
Charleston (CHS) Charleston International Airport | United States | 715 km | American Airlines, US Airways |
Augusta (AGS) Augusta Regional At Bush Field | United States | 753 km | American Airlines, US Airways |
Louisville (SDF) Louisville Muhammad Ali International Airport | United States | 760 km | American Airlines, US Airways |
Portland (PWM) Portland International Jetport | United States | 774 km | American Airlines, US Airways |
Indianapolis (IND) Indianapolis International Airport | United States | 802 km | American Airlines, US Airways |
Hilton Head Island (HHH) Hilton Head Airport | United States | 808 km | American Airlines, US Airways |
Savannah (SAV) Savannah Hilton Head International Airport | United States | 837 km | American Airlines, US Airways |
Chattanooga (CHA) Chattanooga Metropolitan Airport (Lovell Field) | United States | 840 km | American Airlines, US Airways |
Nashville (BNA) Nashville International Airport | United States | 902 km | American Airlines, US Airways |
Bangor (BGR) Bangor International Airport | United States | 948 km | American Airlines, US Airways |
Huntsville (HSV) Huntsville International Airport | United States | 985 km | American Airlines, US Airways |
Milwaukee (MKE) General Mitchell International Airport | United States | 1,019 km | AirTran Airways, Southwest Airlines |
Jacksonville (JAX) Jacksonville International Airport | United States | 1,022 km | American Airlines, US Airways |
Birmingham (BHM) Birmingham-Shuttlesworth International Airport | United States | 1,050 km | American Airlines, US Airways |
Tallahassee (TLH) Tallahassee International Airport | United States | 1,153 km | American Airlines, US Airways |
Valparaiso (VPS) Destin-Fort Walton Beach Airport | United States | 1,270 km | American Airlines, US Airways |
Halifax (YHZ) Halifax / Stanfield International Airport | Canada | 1,303 km | American Airlines, US Airways |
Pensacola (PNS) Pensacola International Airport | United States | 1,313 km | American Airlines, US Airways |
Sarasota/Bradenton (SRQ) Sarasota Bradenton International Airport | United States | 1,373 km | American Airlines, US Airways |
Jackson (JAN) Jackson-Medgar Wiley Evers International Airport | United States | 1,383 km | American Airlines, US Airways |
Little Rock (LIT) Bill & Hillary Clinton National Airport/Adams Field | United States | 1,426 km | American Airlines, US Airways |
Des Moines (DSM) Des Moines International Airport | United States | 1,440 km | American Airlines, US Airways |
Miami (MIA) Miami International Airport | United States | 1,483 km | American Airlines, US Airways |
Nassau (NAS) Lynden Pindling International Airport | Bahamas | 1,536 km | American Airlines, US Airways |
New Orleans (MSY) Louis Armstrong New Orleans International Airport | United States | 1,560 km | American Airlines, US Airways |
Dallas-Fort Worth (DFW) Dallas Fort Worth International Airport | United States | 1,915 km | American Airlines, US Airways |
Denver (DEN) Denver International Airport | United States | 2,369 km | Frontier Airlines, United Airlines |
Phoenix (PHX) Phoenix Sky Harbor International Airport | United States | 3,177 km | American Airlines, US Airways |
Las Vegas (LAS) Harry Reid International Airport | United States | 3,353 km | American Airlines, US Airways |
San Diego (SAN) San Diego International Airport | United States | 3,655 km | American Airlines, US Airways |
Portland (PDX) Portland International Airport | United States | 3,773 km | American Airlines, Alaska Airlines |
San Francisco (SFO) San Francisco International Airport | United States | 3,921 km | United Airlines, Virgin America |
New York (EWR) Newark Liberty International Airport | United States | 319 km | United Airlines |
Cleveland (CLE) Cleveland Hopkins International Airport | United States | 498 km | United Airlines |
Lexington (LEX) Blue Grass Airport | United States | 665 km | Delta Air Lines |
Ottawa (YOW) Ottawa Macdonald-Cartier International Airport | Canada | 728 km | Air Canada |
Lansing (LAN) Capital Region International Airport | United States | 770 km | Sun Country Airlines |
Madison (MSN) Dane County Regional Truax Field | United States | 1,136 km | Delta Air Lines |
Houston (IAH) George Bush Intercontinental Airport | United States | 1,942 km | United Airlines |
Houston (HOU) William P. Hobby Airport | United States | 1,959 km | Southwest Airlines |
Austin (AUS) Austin Bergstrom International Airport | United States | 2,114 km | Southwest Airlines |
San Juan (SJU) Luis Munoz Marin International Airport | Puerto Rico | 2,507 km | JetBlue Airways |
Salt Lake City (SLC) Salt Lake City International Airport | United States | 2,972 km | Delta Air Lines |
Seattle (SEA) Seattle–Tacoma International Airport | United States | 3,738 km | Alaska Airlines |
Download
Route data downloadData
CSV suits Excel / Numbers, JSON suits code; both are UTF-8.
90 direct routes with destination, IATA code, city, country, distance and operating airlines — ready for a spreadsheet or a script.
Map
DCA Airport Terminal Map — Gates & NavigationTERMINAL MAP
Terminal and gate layout at a glance — click the image for the full map, terminal facilities and ground transport on the airport page.

FAQ